PHOTOFotos未登録
PERFIL DEL JUGADOR
Yuniesky Betancourt
Jugador de cuadro / Campocorto · Lanza/Batea R/R · 178 cm / 93 kg ·
Perfil
Fecha de nacimiento1982-01-31
PosiciónJugador de cuadro / Campocorto
Trayectoria profesional
2014–2014
オリックスNPB · Japan
Trayectoria con la selección de Cuba
Historial de selección en preparación
Estadísticas NPB
Carrera en NPB
J18
H10
HR0
CI4
AVG.141
OPS0.294
Estadísticas por temporada
| Año | Equipo | J | PA | AB | H | HR | CI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | オリックス | 18 | 74 | 71 | 10 | 0 | 4 | .141 | .139 | 0.294 |
Fuente: NPB.jp (2026-09-08)
Estadísticas MLB
Estadísticas de carrera
J1156
PA4278
VB4052
H1057
HR80
CI457
AVG.261
OBP.285
OPS.673
Estadísticas MLB por temporada
| Año | Equipo | J | PA | VB | H | HR | CI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Seattle Mariners | 60 | 228 | 211 | 54 | 1 | 15 | .256 | .296 | .666 |
| 2006 | Seattle Mariners | 157 | 584 | 558 | 161 | 8 | 47 | .289 | .310 | .713 |
| 2007 | Seattle Mariners | 155 | 559 | 536 | 155 | 9 | 67 | .289 | .308 | .726 |
| 2008 | Seattle Mariners | 153 | 590 | 559 | 156 | 7 | 51 | .279 | .300 | .692 |
| 2009 | Seattle Mariners | 63 | 245 | 224 | 56 | 2 | 22 | .250 | .278 | .608 |
| 2009 | Kansas City Royals | 71 | 263 | 246 | 59 | 4 | 27 | .240 | .269 | .639 |
| 2009 | MLB | 134 | 508 | 470 | 115 | 6 | 49 | .245 | .274 | .625 |
| 2010 | Kansas City Royals | 151 | 588 | 556 | 144 | 16 | 78 | .259 | .288 | .693 |
| 2011 | Milwaukee Brewers | 152 | 584 | 556 | 140 | 13 | 68 | .252 | .271 | .652 |
| 2012 | Kansas City Royals | 57 | 228 | 215 | 49 | 7 | 36 | .228 | .256 | .656 |
| 2013 | Milwaukee Brewers | 137 | 409 | 391 | 83 | 13 | 46 | .212 | .240 | .595 |
Fuente: MLB.com (2026-09-08)
Estadísticas LMB
Estadísticas de carrera
J183
VB737
H251
HR17
CI118
AVG.341
Estadísticas LMB por temporada
| Año | Equipo | J | VB | H | HR | CI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Toros | 21 | 72 | 18 | 1 | 9 | .250 | .300 | .647 |
| 2017 | Leones | 50 | 204 | 55 | 1 | 24 | .270 | .295 | .614 |
| 2018 | Guerreros | 56 | 224 | 91 | 4 | 49 | .406 | .426 | .984 |
| 2018 | Guerreros | 56 | 237 | 87 | 11 | 36 | .367 | .392 | .991 |
Fuente: LMB.com.mx (2026-09-08)
Carrera en Cuba
J265
H265
HR19
CI123
AVG.289
OPS.769
Serie Nacional · temporada regular
| Año | Equipo | J | PA | VB | H | HR | CI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Villa Clara | 89 | 298 | 272 | 71 | 8 | 25 | .261 | .298 | .709 |
| 2001-02 | Villa Clara | 82 | 322 | 299 | 86 | 4 | 45 | .288 | .317 | .735 |
| 2002-03 | Villa Clara | 89 | 371 | 328 | 104 | 7 | 52 | .317 | .371 | .859 |
| 2003-04 | Villa Clara | 5 | 21 | 19 | 4 | 0 | 1 | .211 | .238 | .554 |
Fuente: Baseball-Reference (2026-09-08)
Galería de fotos
Galería de fotos en preparación
