PHOTOFotos未登録
PERFIL DEL JUGADOR
José Adolis García
Jardinero · Lanza/Batea R/R · 185 cm / 76 kg ·
Perfil
Fecha de nacimiento1993-03-02
PosiciónJardinero
Trayectoria profesional
2016–2016
Yomiuri GiantsNPB · Japan
Trayectoria con la selección de Cuba
Historial de selección en preparación
Estadísticas NPB
Carrera en NPB
J4
H0
HR0
CI0
AVG.000
OPS0.000
Estadísticas por temporada
| Año | Equipo | J | PA | AB | H | HR | CI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Yomiuri Giants | 4 | 7 | 7 | 0 | 0 | 0 | .000 | .000 | 0.000 |
Fuente: NPB.jp (2026-09-08)
Estadísticas MLB
Estadísticas de carrera
J833
PA3378
VB3082
H720
HR148
CI480
AVG.234
OBP.291
OPS.724
Estadísticas MLB por temporada
| Año | Equipo | J | PA | VB | H | HR | CI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | St. Louis Cardinals | 21 | 17 | 17 | 2 | 0 | 1 | .118 | .118 | .294 |
| 2020 | Texas Rangers | 3 | 7 | 6 | 0 | 0 | 0 | .000 | .143 | .143 |
| 2021 | Texas Rangers | 149 | 622 | 581 | 141 | 31 | 90 | .243 | .286 | .740 |
| 2022 | Texas Rangers | 156 | 657 | 605 | 151 | 27 | 101 | .250 | .300 | .756 |
| 2023 | Texas Rangers | 148 | 632 | 555 | 136 | 39 | 107 | .245 | .328 | .836 |
| 2024 | Texas Rangers | 154 | 637 | 580 | 130 | 25 | 85 | .224 | .284 | .684 |
| 2025 | Texas Rangers | 135 | 547 | 507 | 115 | 19 | 75 | .227 | .271 | .665 |
| 2026 | Philadelphia Phillies | 67 | 259 | 231 | 45 | 7 | 21 | .195 | .270 | .599 |
Fuente: MLB.com (2026-09-08)
Carrera en Cuba
J263
H260
HR28
CI139
AVG.307
OPS.838
Serie Nacional · temporada regular
| Año | Equipo | J | PA | VB | H | HR | CI | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Ciego de Ávila | 27 | 38 | 37 | 8 | 1 | 3 | .216 | .216 | .541 |
| 2012-13 | Ciego de Ávila | 29 | 14 | 13 | 3 | 0 | 1 | .231 | .286 | .516 |
| 2013-14 | Ciego de Ávila | 40 | 145 | 128 | 36 | 1 | 11 | .281 | .333 | .724 |
| 2014-15 | Ciego de Ávila | 85 | 378 | 342 | 110 | 12 | 53 | .322 | .366 | .851 |
| 2015-16 | Ciego de Ávila | 82 | 380 | 327 | 103 | 14 | 71 | .315 | .395 | .912 |
Fuente: Baseball-Reference (2026-09-08)
Galería de fotos
Galería de fotos en preparación
